Brand Name: | Sunchonglic |
Model Number: | SUN 3.2KW24 |
MOQ: | 100pcs |
Price: | US $274.62-1273.85 |
Payment Terms: | ,T/T |
Supply Ability: | 100000pcs/mon |
What is feature of 3.2kw 230vac output hybrid solar inverter with 70v-450v pv input ?
1.Built-in dustproof design
2.Capable of operating without a battery
3.Wider PV input voltage range: 60V–450V DC
4.PV generation: Total and daily energy monitoring
5.Capable of communicating with battery BMS via RS-485 interface
6.Excess solar energy can be fed into the grid (configurable option)
>>>Product Specifications
MODEL | SUN 2.2K24 | SUN 3.2K24 | SUN 4.2K24 | SUN 4.2K48 |
PV Array | ||||
Max. PV Array Power | 2400W | 3600W | 4600W | 4600W |
Max. PV Array Open-Cireuit Voltage |
450VDC | |||
Start-up Voltage | 80VDC | |||
MPPT Operating Voltage Range | 70-400VDC | |||
Nominal Input Voltage | 300VDC | |||
Max. Input Current MPPT | 18A | |||
MPPT max Efficiency | 99% | |||
Battery | ||||
Battery Type | Li-ion /lead-acid | |||
Nominal Battery Voltage | 24V | 48V | ||
Battery Voltage Range | 21-29V | 41-58V | ||
Max. AC Charging Current | 40A | 40A | 40A | |
Max. PV Charging Current | 80A | 80A | 100A | 60A |
Max. Continuous Discharging Current |
80A | 100A | 120A | 80A |
AC Input | ||||
Nominal Voltage | 230VAC | |||
Voltage Range | 170-275VAC | |||
Frequency | 50/60Hz (Auto following) | |||
Max. Input Current | 20A 25A | |||
AC Output | ||||
Nominal Voltage | 220/230VAC士5% | |||
Output Voltage Waveform | Pure Sine Wave | |||
Rated Output Power | 2200VA/2200W | 3200VA/3200W | 4200VA/4200W | 4200VA/4200W |
Peak Output Power | 3200VA | 4400VA | 6100VA | 6100VA |
Nominal Output Fregency | 50/60Hz | |||
Transfer Tine | 10ms | |||
Efficiency(peak) PV to INV | 96.5% | |||
Efficiency(peak) BAT to INV | 93.0% | |||
General Data | ||||
Operating Temperature Range | -10-- +50℃ | |||
Relative Humidity | 0~95% | |||
Max. Operating Altitude | < 4000m | |||
Cooling Method | Intelligent Fan cooling | |||
Display | LED + LCD | |||
Communication with BMS | RS485 | |||
Communication with Cloud | WiFi/4G | |||
Degree of Protection | 1P21 | |||
Weight(kg) | 5.9 | 6.1 | ||
Dimension(6*H*Dmm) | 343*95*275 | |||
Mounting Method | Wall Mounted |
We are an established manufacturer of solar photovoltaic products with many years of experience.Our
factory produces solar power inverters, AGM/GEL lead-acid battery chargers, solar charge controllers,
and related equipment.
Sunchonglic products provide reliable performance and quality.Contact us for detailed product information!
Q1. Are you the factory manufacturer?
A1. We are doing the Solar Energy Photovoltaic Products for over 20 years.
We are the original manufacturer and developer of advanced Solar Energy Photovoltaic
Product,including hybrid solar inverter, power inverter,battery chargers,solar controller,
and solar system,etc.
Q2.How to select a suitable products?
A2.Tell us your demand, we will recommend a suitable one to you.
Q3. What is your payment methods?
A3. We accept T/T,Trade Assurance,etc.
Q4. What’s the price terms can you offer for us?
A4. We can accept EXW, FOB, CIF and so on.
Q5. Where is your main market for your products?
A5. Most of our Sunchonglic brand products are exported to Southeast Asia, Africa and
Mid East etc.
Our products are widely recognized and trusted by our clients and can meet continuously
changing economic and social needs.
We would sincerely welcome new and old customers from over the world to visit and
contact us for future business relationships and mutual success!