| Brand Name: | Sunchonglic |
| Model Number: | SUNer-D 6500-48 |
| MOQ: | 100pcs |
| Price: | US $9.09-67.82 |
| Payment Terms: | T/T |
| Supply Ability: | 100000pcs/mon |
| Model | SUN-D 6500-48 |
|---|---|
| AC Input | |
| Rated Input Voltage (VAC) | 208/220/230/240; L+N+PE |
| Voltage Range (VAC) | 90~280±3 (normal mode); 170~280±3 (UPS mode) |
| Frequency (Hz) | 50/60 (Auto Adaptive) |
| AC Output | |
| Rated Capacity (kW) | 6 |
| Surge Power (kVA) | 12 |
| Voltage (VAC) | 208/220/230/240 |
| Power Factor (PF) | 1 |
| Frequency | 50/60Hz±0.1% |
| Switch Time (ms) | 10 (normal mode)/10 (UPS mode) |
| Wave Form | Pure Sine Wave |
| Overload Capacity (Battery Mode) | 10min@102%~120%Load, 1min@120%-150%Load, 10S@150%-200%Load, 5s@>200%Load |
| Max. Efficiency (Battery Mode) | 93%@48VDC |
| Parallel Quantity | NA |
| Charger (PV/AC) | |
| Solar Charger Type | MPPT |
| Max PV input current / power | 19A+19A/9000W |
| Operating Voltage Range (VDC) | 80~520 |
| Max PV Open Circuit Voltage (VDC) | 500 |
| Max PV Charge Current (A) | 120 |
| Max AC Charge Current (A) | 120 |
| Max. Charge Current (PV+AC) (A) | 120 |
| Battery | |
| Normal Voltage (VDC) | 48 |
| Floating Charge Voltage (VDC) | 56 |
| Overcharge Protection (VDC) | 60 |
| Battery Type | Lithium and Lead-acid |
| Interface | |
| Display | LCD |
| Communication | RS485 / USB / Dry Contact / CT / Meter |
| Monitoring | WiFi (Optional) |
| General Data | |
| Ingress Protection | IP21 |
| Operating Temperature | -10°C ~ 50°C |
| Relative Humidity | 5% ~95% (Non-condensing) |
| Storage Temperature | -15°C ~ 60°C |
| Net/Gross Weight (Kg) | 8.7/10.1 |
| Max. Operating Altitude | 4000m (Derating above 1000m) |
| Dimensions | |
| Product Size (mm) | 331*410*135 |
| Package Size (mm) | 471*407*211 |