| Brand Name: | Sunchonglic |
| Model Number: | SUNer-D 12KW-48 |
| MOQ: | 100pcs |
| Price: | US $9.09-67.82 |
| Payment Terms: | T/T |
| Supply Ability: | 100000pcs/mon |
| Model | SUN-D12000-48 |
|---|---|
| AC Input | |
| Rated Input Voltage (VAC) | 220/230/240; L+N+PE |
| Voltage Range (VAC) | 90~280±3 (normal mode); 170~280±3 (UPS mode) |
| Frequency (Hz) | 50/60 (Auto Adaptive) |
| AC Output | |
| Rated Capacity (kW) | 12 |
| Surge Power (kVA) | 24 |
| Voltage (AC) | 220/230/240 |
| Power Factor (PF) | 1 |
| Frequency | 50/60Hz±0.1% |
| Switch Time (ms) | 10 (APP/UPS mode), 20 (GEN mode) |
| Wave Form | Pure Sine Wave |
| Overload Capacity (Battery Mode) | Imin@102%-125%Load; 10s@>125%Load |
| Max. Efficiency (Battery Mode) | 94%@48VDC |
| Parallel Quantity | NA |
| Charger (PV/AC) | |
| Solar Charger Type | Dual MPPT |
| Max PV input current / power | Using One MPPT: 27A9KW, Using Two MPPTs: 22.5AVPer MPPT, 15kW/Total |
| MPPT Range@Operating Voltage (VDC) | 60~450 |
| Max PV Open Circuit Voltage (VDC) | 500 |
| Max PV Charge Current (A) | 160 |
| Max AC Charge Current (A) | 160 |
| Max. Charge Current (PV+AC)(A) | 160 |
| Battery | |
| Rated Voltage (VDC) | 51.2 |
| Floating Charge Voltage (VDC) | 56 |
| Overcharge Protection (VDC) | 58.4 |
| Battery | Lithium and Lead-acid |
| Interface | |
| HMI | LCD |
| Interface | RS232/RS485/USB |
| Monitoring | WiFi (optional: none/built-in/external) |
| General Data | |
| Ingress Protection | IP20 |
| Operating Temperature | -10℃~60℃ |
| Relative Humidity | 5%-95% (Non-condensing) |
| Storage Temperature | -15℃~60℃ |
| Net Weight / Gross Weight (Kg) | 24.2/26.0 |
| Product Dimensions (mm) | 425*495*132 |
| Package Dimensions (mm) | 551*491*191 |
| Max. Operating Altitude | 4000m (Derating above 1000m) |