| Brand Name: | Sunchonglic |
| Model Number: | SUNer-D 12000-48 |
| MOQ: | 100pcs |
| Price: | US $9.09-67.82 |
| Payment Terms: | T/T |
| Supply Ability: | 100000pcs/mon |
• Dustproof design for reliable operation in challenging environments.
• Battery-free operation supported for flexible system configuration.
• Wide PV compatibility with a 60V to 500V DC input range.
• Industry-leading MPPT efficiency of up to 99.5% for maximum energy harvest.
• Comprehensive energy monitoring of both total and daily PV yield.
• Intelligent battery management featuring wake-up and equalization functions to enhance performance and lifespan.
| Model | SUN-D 12KW-48 |
| PV Array | |
| Max.PV Array Power | 15KW(PV1+PV2) |
| Max.PV Array Open-Circuit Voltage | 500Vdc |
| Start-up Voltage | 80Vdc |
| MPPT Operating Voltage Range | 60-450Vdc |
| MPPT Efficiency | 99.5% |
| Nominal Input Voltage | 360Vdc |
| Max. Input Current MPPT | 45A(PV1+PV2) |
| Battery | |
| Battery Type | lead-acid /Li-ion |
| Nominal Battery Voltage | 48V |
| Battery Voltage Range | 42-58V |
| Max. AC Charging Current | 160A |
| Max. PV Charging Current | 160A |
| Max. Continuous Discharging Current | 200A |
| AC Input | |
| Nominal Voltage | 230Vac |
| Voltage Range | 170-280Vac |
| Frequency | 50Hz(Auto sensing) |
| High Loss Frequency | 65Hz |
| Low Loss Frequency | 45Hz |
| Max. Input Current | 60A |
| AC Output | |
| Nominal Voltage | 230Vac±5% |
| Output Voltage Waveform | Pure Sine Wave |
| Rated Output Power | 12000VA/12000W |
| Nominal Output Frequency | 50/60Hz |
| Transfer Time | 10ms |
| Max. PV to AC Efficiency | 96.5% |
| Max. Battery to AC Efficiency | 93.5% |
| Protection | |
| Over Temperature Protection | Yes |
| Overload Protection | 3s@≥150% load; 10s@110%~150% load |
| General Data | |
| Operating Temperature Range | -10°C~ +50°C |
| Safety Certification | CE |
| Relative Humidity | 0<95%Relative Humidity (Non-condensing) |
| Max. Operating Altitude | < 4000m |
| Cooling Method | Intelligent Fan cooling |
| Display | LED + LCD |
| Degree of Protection | IP21 |
| Weight | 13.9kg |
| Dimension(WHD) | 480*118*405mm |
| Mounting Method | Wall Mounted |