| Brand Name: | Sunchonglic |
| Model Number: | SUNer-D 5000-24 |
| MOQ: | 100pcs |
| Price: | US $9.09-67.82 |
| Payment Terms: | T/T |
| Supply Ability: | 100000pcs/mon |
• It adopts an integrated dust-proof component to enhance durability.
• Supports flexible battery-free operation.
• It provides a wide range of photovoltaic input voltages from 60V to 500V DC.
• It offers up to 99.5% efficient MPPT performance.
• It can monitor the total photovoltaic power generation and the daily photovoltaic power generation.
• Includes battery wake-up function.
• Equipped with battery balancing function to optimize performance and extend battery life.
| Model | SUN-D 5000-24 |
| PV Array | |
| Max.PV Array Power | 9000W |
| Max.PV Array Open-Circuit Voltage | 500Vdc |
| Start-up Voltage | 80Vdc |
| MPPT Operating Voltage Range | 60-450Vdc |
| MPPT Efficiency | 99.5% |
| Nominal Input Voltage | 360Vdc |
| Max. Input Current MPPT | 27A |
| Battery | |
| Battery Type | lead-acid /Li-ion |
| Nominal Battery Voltage | 24V |
| Battery Voltage Range | 21-29V |
| Max. AC Charging Current | 160A |
| Max. PV Charging Current | 160A |
| Max. Continuous Discharging Current | 160A |
| AC Input | |
| Nominal Voltage | 230Vac |
| Voltage Range | 170-280Vac |
| Frequency | 50Hz(Auto sensing) |
| High Loss Frequency | 65Hz |
| Low Loss Frequency | 45Hz |
| Max. Input Current | 40A |
| AC Output | |
| Nominal Voltage | 230Vac±5% |
| Output Voltage Waveform | Pure Sine Wave |
| Rated Output Power | 5000VA/5000W |
| Nominal Output Frequency | 50/60Hz |
| Transfer Time | 10ms |
| Max. PV to AC Efficiency | 96.5% |
| Max. Battery to AC Efficiency | 93.5% |
| Protection | |
| Over Temperature Protection | Yes |
| Overload Protection | 3s@≥150% load; 10s@110%~150% load |
| General Data | |
| Operating Temperature Range | -10°C~ +50°C |
| Safety Certification | CE |
| Relative Humidity | 0~95%Relative Humidity (Non-condensing) |
| Max. Operating Altitude | < 4000m |
| Cooling Method | Intelligent Fan cooling |
| Display | LED + LCD |
| Degree of Protection | IP21 |
| Weight | 7.5kg |
| Dimension(WHD) | 394*109*330mm |
| Mounting Method | Wall Mounted |