| Brand Name: | Sunchonglic |
| Model Number: | SUNer-D 6500-48 |
| MOQ: | 100pcs |
| Price: | US $9.09-67.82 |
| Payment Terms: | T/T |
| Supply Ability: | 100000pcs/mon |
• Features a built-in dust-proof design for enhanced durability.
• Allows for optional battery-free operation.
• Supports a broad photovoltaic input voltage range of 60–500V DC.
• Delivers MPPT efficiency of up to 99.5%.
• Enables monitoring of both total and daily PV power generation.
• Incorporates a battery wake-up function.
• Includes a battery balancing feature to improve performance and extend battery service life.
| Model | SUN-D 5000-24 |
| PV Array | |
| Max.PV Array Power | 9000W |
| Max.PV Array Open-Circuit Voltage | 500Vdc |
| Start-up Voltage | 80Vdc |
| MPPT Operating Voltage Range | 60-450Vdc |
| MPPT Efficiency | 99.5% |
| Nominal Input Voltage | 360Vdc |
| Max. Input Current MPPT | 27A |
| Battery | |
| Battery Type | lead-acid /Li-ion |
| Nominal Battery Voltage | 48V |
| Battery Voltage Range | 42-58V |
| Max. AC Charging Current | 120A |
| Max. PV Charging Current | 120A |
| Max. Continuous Discharging Current | 120A |
| AC Input | |
| Nominal Voltage | 230Vac |
| Voltage Range | 170-280Vac |
| Frequency | 50Hz(Auto sensing) |
| High Loss Frequency | 65Hz |
| Low Loss Frequency | 45Hz |
| Max. Input Current | 40A |
| AC Output | |
| Nominal Voltage | 230Vac±5% |
| Output Voltage Waveform | Pure Sine Wave |
| Rated Output Power | 6500VA/6500W |
| Nominal Output Frequency | 50/60Hz |
| Transfer Time | 10ms |
| Max. PV to AC Efficiency | 96.5% |
| Max. Battery to AC Efficiency | 93.5% |
| Protection | |
| Over Temperature Protection | Yes |
| Overload Protection | 3s@≥150% load; 10s@110%~150% load |
| General Data | |
| Operating Temperature Range | -10°C~ +50°C |
| Safety Certification | CE |
| Relative Humidity | 0~95%Relative Humidity (Non-condensing) |
| Max. Operating Altitude | < 4000m |
| Cooling Method | Intelligent Fan cooling |
| Display | LED + LCD |
| Degree of Protection | IP21 |
| Weight | 7.8kg |
| Dimension(WHD) | 394*109*330mm |
| Mounting Method | Wall Mounted |