|
|
| Brand Name: | Sunchonglic |
| Model Number: | FPV-5.5KVA |
| MOQ: | 5pcs |
| Price: | US $274.62-1273.85 |
| Payment Terms: | T/T |
| Supply Ability: | 100000pcs/mon |
This 5.5KVA (3500W rated) hybrid solar inverter is designed for off-grid home solar systems, eliminating the need for an extra external battery to significantly reduce your system cost. It features a wide PV input range of 260V DC to 450V DC, with a maximum solar input current of 13A, making it compatible with most common solar panel string configurations.
| Parameter | FPV-5.5KVA | FPV-7.5KVA | FPV-10KVA |
|---|---|---|---|
| Maximum Input Power (W) | 3500W | 5000W | 7000W |
| PV Input Voltage Range (Vdc) | 260VDC-450VDC | ||
| PV Max Input Current (Idc) | 13A | 18A | 23A |
| AC Input Range (Vac) | 150VAC-300VAC | ||
| AC Rated Voltage (Vac) | 220VAC | ||
| Peak Output Power (W) | 5000W | 6000W | 8000W |
| Rated Output Power (W) | 3500W | 5000W | 7000W |
| Output Waveform | Pure Sine Wave | ||
| Output Voltage Range (Vac) | 160VAC-240VAC | ||
| Maximum Output Current (A) | 18A | 25A | 35A |
| Rated Output Current (A) | 16A | 22.7A | 28A |
| Output Frequency Range (Hz) | 40Hz-50Hz | ||
| Current Harmonics (at rated power) | <5% | ||
| Maximum Efficiency | 95% | ||
| Operating Temperature Range (°C) | -25 to +60 | ||
| Relative Humidity | 0-95% No condensation | ||
| Altitude (m) | ≤2000 | ||
| Cooling Method | Fan cooling | ||
| Nighttime Energy Consumption (W) | <0.2 | ||
| Noise Decibel (dB) | <50 | ||
| Communication LCD | 2 lines of character display | ||
| Dimensions (W*D*H) mm | 375*330*125 | - | - |
| Weight (KG) | 5.6 | - | - |
We are an established manufacturer of solar energy photovoltaic products with decades of experience. Our factory produces solar power inverters, AGM/GEL lead acid battery chargers, solar charge controllers, and complete solar systems. Sunchonglic brand products represent excellent value and reliability.
Our products are widely recognized and trusted by clients worldwide, meeting continuously evolving economic and social needs. We sincerely welcome new and existing customers to contact us for future business relationships and mutual success!